<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60; t e r r i b l y   c u n e i f o r m &#62;</title>
	<atom:link href="http://kuny.ca/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuny.ca/blogs</link>
	<description>terry kuny&#039;s convolute of claptrap and clippings</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Milky Way packs billions of Earth-size planets</title>
		<link>http://kuny.ca/blogs/2012/798/orts/milky-way-packs-billions-of-earth-size-planets/</link>
		<comments>http://kuny.ca/blogs/2012/798/orts/milky-way-packs-billions-of-earth-size-planets/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:29:58 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Orts]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2012/798/orts/milky-way-packs-billions-of-earth-size-planets/</guid>
		<description><![CDATA[Milky Way packs billions of Earth-size planets Astronomers at the ESO in Europe conclude that there are tens of billions of rocky planets in potentially habitable zones in our galaxy. Read this blog post by Martin LaMonica on Cutting Edge. This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://news.cnet.com/8301-11386_3-57405699-76/milky-way-packs-billions-of-earth-size-planets/" target="_blank">Milky Way packs billions of Earth-size planets</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://news.cnet.com/8301-11386_3-57405699-76/milky-way-packs-billions-of-earth-size-planets/" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fi.i.com.com%2Fcnwk.1d%2Fi%2Ftim%2F2012%2F03%2F28%2FesoGisele667_1214a_220x157.jpg" /></a></div>
<div class="g-crossposting-att-txt">Astronomers at the ESO in Europe conclude that there are tens of billions of rocky planets in potentially habitable zones in our galaxy. Read this blog post by Martin LaMonica on Cutting Edge.</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/118001552565289965846/posts/fhkJquv9R6V" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2012/798/orts/milky-way-packs-billions-of-earth-size-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes of interest from Apple&#039;s dividend &amp; stock buyback conference call</title>
		<link>http://kuny.ca/blogs/2012/797/orts/notes-of-interest-from-apples-dividend-stock-buyback-conference-call/</link>
		<comments>http://kuny.ca/blogs/2012/797/orts/notes-of-interest-from-apples-dividend-stock-buyback-conference-call/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:08:32 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Orts]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2012/797/orts/notes-of-interest-from-apples-dividend-stock-buyback-conference-call/</guid>
		<description><![CDATA[Notes of interest from Apple&#039;s dividend &#38; stock buyback conference call description This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://appleinsider.com.feedsportal.com/c/33975/f/616168/s/1d934e4b/l/0L0Sappleinsider0N0Carticles0C120C0A30C190Cnotes0Iof0Iinterest0Ifrom0Iapples0Idividend0Istock0Ibuyback0Iconference0Icall0Bhtml/story01.htm" target="_blank">Notes of interest from Apple&#039;s dividend &amp; stock buyback conference call</a></div>
<div class="g-crossposting-att-txt">description</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/118001552565289965846/posts/De4rYw5FL6X" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2012/797/orts/notes-of-interest-from-apples-dividend-stock-buyback-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Uptick’s Downside</title>
		<link>http://kuny.ca/blogs/2012/794/orts/the-upticks-downside/</link>
		<comments>http://kuny.ca/blogs/2012/794/orts/the-upticks-downside/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:47:44 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Orts]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2012/794/orts/the-upticks-downside/</guid>
		<description><![CDATA[The Uptick’s Downside From Project Syndicate:Since late last year, a series of positive developments has boosted investor confidence and led to a sharp rally in risky assets, starting with global equities and commodities. Macroeconomic data from the United States improved; blue-chip companies in advanced economies remained highly profitable; China and emerging markets slowed only moderately; <a href='http://kuny.ca/blogs/2012/794/orts/the-upticks-downside/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.economonitor.com/nouriel/2012/02/16/the-uptick%e2%80%99s-downside/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-uptick%25e2%2580%2599s-downside" target="_blank">The Uptick’s Downside</a></div>
<div class="g-crossposting-att-txt">From Project Syndicate:<br />Since late last year, a series of positive developments has boosted investor confidence and led to a sharp rally in risky assets, starting with global equities and commodities. Macroeconomic data from the United States improved; blue-chip companies in advanced economies remained highly profitable; China and emerging markets slowed only moderately; and the risk of a disorderly default and/or exit by some members of the eurozone declined.<br />Moreover, under its new presiden&#8230;</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/118001552565289965846/posts/YiSQVCFNUmV" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2012/794/orts/the-upticks-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook readers: user satisfaction and usability issues &#8211; Google Scholar</title>
		<link>http://kuny.ca/blogs/2012/792/books/ebook-readers-user-satisfaction-and-usability-issues-google-scholar/</link>
		<comments>http://kuny.ca/blogs/2012/792/books/ebook-readers-user-satisfaction-and-usability-issues-google-scholar/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:12:42 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/?p=792</guid>
		<description><![CDATA[[PDF]  JV Richardson and Khalid Mahmood. Library Hi Tech, 2012 Eighty-one information studies graduate students were surveyed about their ownership of specific eBook readers, their likes and dislikes as well as perceived issues. The authors found that the Kindle’s features made it the most popular, but respondents disliked the poor navigation and inability to loan titles <a href='http://kuny.ca/blogs/2012/792/books/ebook-readers-user-satisfaction-and-usability-issues-google-scholar/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://valordecambio.com/files/2012/02/eBook_Readers_.pdf">PDF</a>]  JV Richardson and Khalid Mahmood. Library Hi Tech, 2012</p>
<p class="p1">Eighty-one information studies graduate students were surveyed about their ownership of specific eBook readers, their likes and dislikes as well as perceived issues. The authors found that the Kindle’s features made it the most popular, but respondents disliked the poor navigation and inability to loan titles in their collections regardless of specific eBook reader. In addition, the respondents also liked the portability of the readers as well as the ability to have multiple books on a single reader. Nonetheless, they also identified three major concerns: notably, the licensing of titles versus outright ownership, being tied to a particular eBook vendor, and non-replaceable batteries. In contrast to some other published reports, the respondents did not value non-Roman script support or color display. Appendices include a list of WWW resources for downloading eBooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2012/792/books/ebook-readers-user-satisfaction-and-usability-issues-google-scholar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly how dangerous is Stephen Harper?</title>
		<link>http://kuny.ca/blogs/2012/787/orts/exactly-how-dangerous-is-stephen-harper/</link>
		<comments>http://kuny.ca/blogs/2012/787/orts/exactly-how-dangerous-is-stephen-harper/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:29:12 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Orts]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2012/787/orts/exactly-how-dangerous-is-stephen-harper/</guid>
		<description><![CDATA[Exactly how dangerous is Stephen Harper? Robo-calls awaken Canadians to the ominous, disconcerting reality of a party that believes politics is war This was posted on Google+&#8230;]]></description>
			<content:encoded><![CDATA[<div class="g-crossposting-att">
<div class="g-crossposting-att-title"><a href="http://www.theglobeandmail.com/news/politics/second-reading/gerald-caplan/exactly-how-dangerous-is-stephen-harper/article2357089/" target="_blank">Exactly how dangerous is Stephen Harper?</a></div>
<div class="g-crossposting-att-img" style="float:left"><a href="http://www.theglobeandmail.com/news/politics/second-reading/gerald-caplan/exactly-how-dangerous-is-stephen-harper/article2357089/" target="_blank"><img src="http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&amp;gadget=a&amp;resize_h=100&amp;url=http%3A%2F%2Fbeta.images.theglobeandmail.com%2Farchive%2F01380%2Fweb-jenkins-har_1380836cl-8.jpg" /></a></div>
<div class="g-crossposting-att-txt">Robo-calls awaken Canadians to the ominous, disconcerting reality of a party that believes politics is war</div>
</div>
<div class="g-crossposting-backlink"><a href="https://plus.google.com/118001552565289965846/posts/MxDVngk5cuQ" target="_blank">This was posted on Google+&hellip;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2012/787/orts/exactly-how-dangerous-is-stephen-harper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuel Menashe: Twilight</title>
		<link>http://kuny.ca/blogs/2011/780/poems/samuel-menashe-twilight/</link>
		<comments>http://kuny.ca/blogs/2011/780/poems/samuel-menashe-twilight/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:31:13 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Poems]]></category>
		<category><![CDATA[existential solitude]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/?p=780</guid>
		<description><![CDATA[Looking across The water we are Startled by a star – It is not dark yet The sun has just set Looking across The water we are Alone as that star That startled us, And as far]]></description>
			<content:encoded><![CDATA[<p>Looking across<br />
The water we are<br />
Startled by a star –<br />
It is not dark yet<br />
The sun has just set</p>
<p>Looking across<br />
The water we are<br />
Alone as that star<br />
That startled us,<br />
And as far</p>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2011/780/poems/samuel-menashe-twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Buñuel  on the perfect martini</title>
		<link>http://kuny.ca/blogs/2011/779/quotes/luis-bunuel-on-the-perfect-martini/</link>
		<comments>http://kuny.ca/blogs/2011/779/quotes/luis-bunuel-on-the-perfect-martini/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:58:15 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[immaculate conceptions]]></category>
		<category><![CDATA[Perfection]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2011/779/quotes/luis-bunuel-on-the-perfect-martini/</guid>
		<description><![CDATA[To provoke, or sustain, a reverie in a bar, you have to drink English gin, especially in the form of the dry martini. To be frank, given the primordial role in my life played by the dry martini, I think I really ought to give it at least a page. Like all cocktails, the martini, <a href='http://kuny.ca/blogs/2011/779/quotes/luis-bunuel-on-the-perfect-martini/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>To provoke, or sustain, a reverie in a bar, you have to drink English gin, especially in the form of the dry martini. To be frank, given the primordial role in my life played by the dry martini, I think I really ought to give it at least a page. Like all cocktails, the martini, composed essentially of gin and a few drops of Noilly Prat, seems to have been an American invention. Connoisseurs who like their martinis very dry suggest simply allowing a ray of sunlight to shine through a bottle of Noilly Prat before it hits the bottle of gin. At a certain period in America it was said that the making of a dry martini should resemble the Immaculate Conception, for, as Saint Thomas Aquinas once noted, the generative power of the Holy Ghost pierced the Virgin’s hymen &#8220;like a ray of sunlight through a window-leaving it unbroken.&#8221;</p>
<p>Another crucial recommendation is that the ice be so cold and hard that it won’t melt, since nothing’s worse than a watery martini. For those who are still with me, let me give you my personal recipe, the fruit of long experimentation and guaranteed to produce perfect results. The day before your guests arrive, put all the ingredients-glasses, gin, and shaker-in the refrigerator. Use a thermometer to make sure the ice is about twenty degrees below zero (centigrade). Don’t take anything out until your friends arrive; then pour a few drops of Noilly Prat and half a demitasse spoon of Angostura bitters over the ice. Stir it, then pour it out, keeping only the ice, which retains a faint taste of both. Then pour straight gin over the ice, stir it again, and serve.</p>
<p> &#8211; Buñuel&#8217;s memoir <em>My Last Breath</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2011/779/quotes/luis-bunuel-on-the-perfect-martini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry David Thoreau: &#8220;How meanly and miserably we live for the most part!&#8221;</title>
		<link>http://kuny.ca/blogs/2011/775/quotes/henry-david-thoreau-how-meanly-and-miserably-we-live-for-the-most-part/</link>
		<comments>http://kuny.ca/blogs/2011/775/quotes/henry-david-thoreau-how-meanly-and-miserably-we-live-for-the-most-part/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 01:00:33 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[poverty of imagination and spirit]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/?p=775</guid>
		<description><![CDATA[How meanly and miserably we live for the most part! We escape fate continually by the skin of our teeth, as the saying is. We are practically desperate. But as every man, in respect to material wealth, aims to become independent or wealthy, so, in respect to our spirits and imagination, we should have some <a href='http://kuny.ca/blogs/2011/775/quotes/henry-david-thoreau-how-meanly-and-miserably-we-live-for-the-most-part/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>How meanly and miserably we live for the most part! We escape fate continually by the skin of our teeth, as the saying is. We are practically desperate. But as every man, in respect to material wealth, aims to become independent or wealthy, so, in respect to our spirits and imagination, we should have some spare capital and superfluous vigor, have some margin and leeway in which to move. What kind of gift is life unless we have spirits to enjoy it and taste its true flavor? if, in respect to spirits, we are to be forever cramped and in debt? In our ordinary estate we have not, so to speak, quite enough air to breathe, and this poverty qualifies our piety; but we should have more than enough and breathe it carelessly. Poverty is the rule. We should first of all be full of vigor like a strong horse, and beside have the free and adventurous spirit of his drive; i. e., we should have such a reserve of elasticity and strength that we may at any time be able to put ourselves at the top of our speed and go beyond our ordinary limits, just as the invalid hires a horse. Have the gods sent us into this world, &#8211; to this muster, &#8211; to do chores, hold horses, and the like, and not given us any spending money?</p>
<p>I heard some ladies the other day laughing about some one of their <em>help</em> who had <em>helped</em> herself to a real hoop off a <abbr title="A large cask or barrel">hogshead</abbr> for her gown. I laughed too, but which party do you think I laughed at? Is n&#8217;t a hogshead as good a word as <abbr title="A stiffened or hooped petticoat worn to make a long skirt stand out">crinoline</abbr>?</p>
<p><em>From Thoreau&#8217;s Journal for August 10, 1857.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2011/775/quotes/henry-david-thoreau-how-meanly-and-miserably-we-live-for-the-most-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Brandeis: &#8220;The goose that lays the golden eggs&#8230;&#8221;</title>
		<link>http://kuny.ca/blogs/2011/774/quotes/louis-brandeis-the-goose-that-lays-the-golden-eggs/</link>
		<comments>http://kuny.ca/blogs/2011/774/quotes/louis-brandeis-the-goose-that-lays-the-golden-eggs/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:53:03 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Money is power]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2011/774/quotes/louis-brandeis-the-goose-that-lays-the-golden-eggs/</guid>
		<description><![CDATA[The goose that lays golden eggs has been considered a most valuable possession. But even more profitable is the privilege of taking the golden eggs laid by somebody else’s goose. The investment bankers and their associates now enjoy that privilege. They control the people through the people’s own money. -Other People’s Money and How the <a href='http://kuny.ca/blogs/2011/774/quotes/louis-brandeis-the-goose-that-lays-the-golden-eggs/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The goose that lays golden eggs has been considered a most valuable possession. But even more profitable is the privilege of taking the golden eggs laid by somebody else’s goose. The investment bankers and their associates now enjoy that privilege. They control the people through the people’s own money.</p>
<p><em>-Other People’s Money and How the Bankers Use It</em> (1914)</p>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2011/774/quotes/louis-brandeis-the-goose-that-lays-the-golden-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H. P. Lovecraft: &#8220;We live on a placid island of ignorance&#8230;&#8221;</title>
		<link>http://kuny.ca/blogs/2011/773/quotes/h-p-lovecraft-we-live-on-a-placid-island-of-ignorance/</link>
		<comments>http://kuny.ca/blogs/2011/773/quotes/h-p-lovecraft-we-live-on-a-placid-island-of-ignorance/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:48:13 +0000</pubDate>
		<dc:creator>terribly</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[The Horror]]></category>

		<guid isPermaLink="false">http://kuny.ca/blogs/2011/773/quotes/h-p-lovecraft-we-live-on-a-placid-island-of-ignorance/</guid>
		<description><![CDATA[We live on a placid island of ignorance in the midst of black seas of infinity, and it was not meant that we should voyage far. The sciences, each straining in its own direction, have hitherto harmed us little; but some day the piecing together of dissociated knowledge will open up such terrifying vistas of <a href='http://kuny.ca/blogs/2011/773/quotes/h-p-lovecraft-we-live-on-a-placid-island-of-ignorance/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We live on a placid island of ignorance in the midst of black seas of infinity, and it was not meant that we should voyage far. The sciences, each straining in its own direction, have hitherto harmed us little; but some day the piecing together of dissociated knowledge will open up such terrifying vistas of reality, and of our frightful position therein, that we shall either go mad from the revelation or flee from the deadly light into the peace and safety of a new dark age.</p>
]]></content:encoded>
			<wfw:commentRss>http://kuny.ca/blogs/2011/773/quotes/h-p-lovecraft-we-live-on-a-placid-island-of-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

